| Website Created by KFTO | Foxwell Family Tree | 
 | 
|---|
Elizabeth Grey - Sloan Giffin Stewart
| Residences1910 - Omaha, Nebraska | 1920 - Fort Wayne, Allen, Indiana 2002 - Linwood, Atlantic, New Jersey, USA | 
| 
 |  | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Sloan Giffin Stewart - Age (65y 9m 4d) | ||
| 14 Dec 1901 - 18 Sep 1967 | ||
|  | 153-36-8062 | |
|  | Atlantic City, New Jersey | |
|  | Atlantic City, New Jersey | |
|  | Mount Calvary Cemetery - Pleasantville, New Jersey , USA | |
|  | ||
|  | ||
|  | William Blair Stewart & Florence Elizabeth Giffin | |
| 
 | |||
|---|---|---|---|
| Children
 Last Updated - 07 Sep 2019 | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|